Weekly Top 100 "Yahoo" Query Phrases |
#Rank | Percent | Query / Link | |
2 | 0.94370 | yahoo | |
13 | 0.56444 | yahoo com | |
72 | 0.23556 | yahoo mail | |
338 | 0.09630 | yahoo chat | |
432 | 0.08296 | yahoo! | |
744 | 0.05630 | yahoo games | |
826 | 0.05185 | yahoo maps | |
1037 | 0.04444 | yahoomail | |
1098 | 0.04296 | yahoo email | |
1856 | 0.03407 | yahoo! geocities | |
1856-T | 0.03407 | yahoo! games | |
2263 | 0.03111 | yahoogames | |
2768 | 0.02815 | yahoo! messenger | |
3097 | 0.02667 | yahooligains | |
3505 | 0.02519 | yahoo! en espaņol | |
3931 | 0.02370 | yahoo! - incorrect host in url | |
3931-T | 0.02370 | yahoo messanger | |
4482 | 0.02222 | yahoo! real estate | |
4482-T | 0.02222 | yahoo! messenger resources | |
4482-T | 0.02222 | yahoo news | |
5052 | 0.02074 | yahoo! store | |
5052-T | 0.02074 | yahoo japan | |
5052-T | 0.02074 | yahoo finance | |
5796 | 0.01926 | yahoomail com | |
5796-T | 0.01926 | yahoolagans | |
5796-T | 0.01926 | yahoo messenger | |
6650 | 0.01778 | yahoo groups | |
6650-T | 0.01778 | my yahoo | |
7852 | 0.01630 | yahooligans | |
9162 | 0.01481 | yahoo! uk ireland | |
9162-T | 0.01481 | yahoo! mail | |
9162-T | 0.01481 | yahoo! chat | |
9162-T | 0.01481 | yahoo messenger hacks | |
9162-T | 0.01481 | one month of free yahoo internet access | |
11116 | 0.01333 | yahooligians | |
11116-T | 0.01333 | yahooligans! | |
11116-T | 0.01333 | yahoo! finance | |
11116-T | 0.01333 | yahoo messanger download | |
11116-T | 0.01333 | yahoo instant messenger | |
11116-T | 0.01333 | adult yahoo | |
13425 | 0.01185 | yahooboots com | |
13425-T | 0.01185 | yahoo! photos - thumbnails view | |
13425-T | 0.01185 | yahoo! people search | |
13425-T | 0.01185 | yahoo! music r kelly | |
13425-T | 0.01185 | yahoo! canada | |
13425-T | 0.01185 | yahoo! australia nz | |
13425-T | 0.01185 | yahoo spades | |
13425-T | 0.01185 | yahoo smileys | |
13425-T | 0.01185 | yahoo search engine | |
13425-T | 0.01185 | yahoo co uk | |
13425-T | 0.01185 | yahoo canada | |
17074 | 0.01037 | yahoo! groups | |
17074-T | 0.01037 | yahoo! classifieds | |
17074-T | 0.01037 | yahoo weather | |
17074-T | 0.01037 | yahoo messenger cracks | |
17074-T | 0.01037 | professional help with yahoo | |
17074-T | 0.01037 | mail yahoo com | |
17074-T | 0.01037 | host with yahoo! | |
17074-T | 0.01037 | download yahoo messenger | |
17074-T | 0.01037 | check yahoo mail | |
21170 | 0.00889 | yahoolians | |
21170-T | 0.00889 | yahoo personals | |
21170-T | 0.00889 | yahoo password stealers | |
21170-T | 0.00889 | yahoo mexico | |
21170-T | 0.00889 | yahoo fr | |
21170-T | 0.00889 | yahoo courrier | |
21170-T | 0.00889 | yahoo ca | |
21170-T | 0.00889 | welcome to my yahoo! | |
21170-T | 0.00889 | download yahoo! messenger | |
31078 | 0.00741 | yahoo! privacy | |
31078-T | 0.00741 | yahoo! member directory | |
31078-T | 0.00741 | yahoo! japan | |
31078-T | 0.00741 | yahoo! entertainment | |
31078-T | 0.00741 | yahoo uk | |
31078-T | 0.00741 | yahoo groups gay scat | |
31078-T | 0.00741 | yahoo groups clubs adult directory | |
31078-T | 0.00741 | yahoo email hacking | |
40383 | 0.00593 | yahooemail | |
40383-T | 0.00593 | yahooem | |
40383-T | 0.00593 | yahooauctions | |
40383-T | 0.00593 | yahoo! web hosting - reliable secure | |
40383-T | 0.00593 | yahoo! espaņa | |
40383-T | 0.00593 | yahoo! de compras | |
40383-T | 0.00593 | yahoo! australia nz careers | |
40383-T | 0.00593 | yahoo! advertising | |
40383-T | 0.00593 | yahoo webcam search | |
40383-T | 0.00593 | yahoo search | |
40383-T | 0.00593 | yahoo personnals | |
40383-T | 0.00593 | yahoo personals burnaby | |
40383-T | 0.00593 | yahoo multex - aol time warner inc | |
40383-T | 0.00593 | yahoo messenger hack | |
40383-T | 0.00593 | yahoo members pages | |
40383-T | 0.00593 | yahoo mail password cracker | |
40383-T | 0.00593 | yahoo groups bi men dallas | |
40383-T | 0.00593 | yahoo contortion | |
40383-T | 0.00593 | yahoo briefcases | |
40383-T | 0.00593 | yahoo booter | |
40383-T | 0.00593 | yahoo asia | |
40383-T | 0.00593 | yahoo adult group list | |
40383-T | 0.00593 | wwwyahoo com | |
40383-T | 0.00593 | sklavinmerci yahoo de | |
Copyright (C) Mar 17, 103 JVV | Reproduction without permission strictly PROHIBITED.
|
Percentage is based upon 675 "yahoo" related queries sampled. |
Know anyone else who could use a copy of this table?
|
Questions and Answers
How do I get a better position on the search engines?
A: First, see which search phrase "cyber street" has
more of your kind of traffic. See "Zero Competition".
Q: How often do you sample
A: We sample about three to six million queries a
week, two to four thousand queries a minute.
Q: Which engines do you poll
A: As many as we can. Want a free report? Tell us
how to get a reliable public peephole for an engine we
don't already poll,
and we'll give you a custom subscription free.
Q: What about down time?
A: Engines may become unavailable from time to time,
and some even recycle fake query pages. Our own down time averages less
than an hour or two a week. That's because we are UNIX based, with
machines that run for months without crashing.
Q: What variations do you find between the engines?
A:The top items on the larger general purpose engines
are quite similar. Often, the more common words may be a few positions
higher or lower in rank on the different engines. There are FAR more
variations hour to hour and day to day, than between engines. After all,
the nature of our preoccupations changes on daily, weekly, and seasonal
cycles. Hot news items usually hit all the engines.
Q: Isn't that like playing the stock market?
A: YES!You are investing in a stock market of themes
and words. Where are you going to get the information to make a wise
investment? Subscribe!
Q: What are the Custom reports like?
A: Just like this "Yahoo" report.
Some specialty keywords may have less than 500 queries,
while others have a lot. It just depends on the topic.
Subscriptions to SE Reports
Don't see the keywords you need to know about?
Want a longer report?
Call us! 408-705-2284 10am - 7pm Pacific time to
set up a consultation.
[ Reports:
Dealers |
Subscribe |
Custom Keyword |
Topical ]
Dealers and Affiliates:
- The Source: For a direct consultation and reports,
call 408-705-2284, 10am - 7pm Pacific time, 1 - 10pm Eastern time. Webmaster@Mall-net.com
Consultants for three generations. Over thirty years of corporate
consulting experience to IBM, Apple, ITT, HP, SGI, iPIX, Adaptec, and many
others. Providing web solutions since 1995. We accept credit cards over
the phone.
- SitePsych.com offers reports, and other
web promotion assistance. 408-705-2284
- We are looking for dealers. If you are a web consultant, web
site developer, or sales rep, and want to assist others in selecting
keywords appropriate to Internet Marketing, e-mail us. Webmaster@Mall-net.com
Or call 408-705-2284, 8-10pm Pacific time, (1-11pm Eastern time).
Subscribe
General Keyword Products
- Free subscription: Weekly list of the Top 200 keywords and search
queries. (Like this report, but plain text.) Webmaster@mall-net.com
(Please state what you wish to subscribe to.) Or use this handy form:
-
Top 1,000 Weekly
Weekly list of the
Top 1,000 keywords and search engine
queries. $20.00 408-705-2284, 10-7, Pacific time (1-10pm Eastern time)
Custom Keyword Products
- One Shot: Pick up to six keywords or keyword
fragments, and for $30, we will e-mail you one report. We'll even help you
pick the words. Contact us! 408-705-2284
-
Top 500 Custom Weekly: We'll help you pick the
words you need to track to keep up with your market, and send you larger
reports like this sample -- up to 500 prhases and up to 500 keywords long
for only $95 per year. Call 408-705-2284, 10-7pm Pacific time, (1-10pm
Eastern time).
- Web Consultants: Do you have five or more web
clients? Want your name in front of your clients every week? Send them
re-branded reports! Why five? At five, it is cheaper for you to become a
dealer and resell the Top 500 Custom reports. And get your name on our
Web Consultants list. You also get to send out free Top 200 reports under
your name, and resell our other products and services.
Call us! 408-705-2284
Daily Keyword Products
Nightly Top 3/24: Are you a news hound? Get the
top three keywords for each of the past 24 hours, e-mailed each day.
Specify whether you want the midnight (3am Eastern) or 7am (10am Eastern)
edition. $195/year. Webmaster@mall-net.com
But you can get it FREE! Yes! Just mention us in any
USENET forum, mailing list, or web page; mail a copy of the article to
SE_Report@mall-net.com, and we'll give you a free one week subscription to
the Nightly Top 3/24!
Temporary Home Page:
Have a site but no home page yet? Want a search engine magnet for a
temporary home page? Subscribe to the Top 1,000; and if you don't already
have a home page on your web site, we'll give you one Top 500 Custom
report, (one with phrases and words selected from six keywords appropriate
for YOUR site,) for use as your temporary home page, complete with your
company name, address, and phone number at the top and bottom. Free!
Call 408-705-2284, 8am-10pm Pacific time, (1-11pm Eastern time).
Banner and text advertising on these pages is also available. (Bonk
Business is a humor site we included for the fun of it.)
- For a direct consultation with the source, call us
at 408-705-2284, 10am-7pm Pacific time, (1-10pm Eastern time). Reports,
help with site architecture, content, CGI-BIN scripts, document conversion
and web traffic analysis. Over thirty years of corporate consulting
experience to IBM, Apple, ITT, HP, SGI, iPIX, Adaptec, and many others.
Providing web solutions since 1995. We accept credit cards over the phone.
-
SitePsych.com offers
consulting, reports, and other web promotion assistance. 408-705-2284
|