Rank | %Queries | Search Term/ Link | Competing Web Pages | Strength As Q(Q/#Pg) |
#1 | 242.0016 | movies | |
#2 | 177.6202 | cft | 40844 | 124.38830673 |
#3 | 50.2758 | free | |
#4 | 35.3822 | download | 30745718 | 0.00655704 |
#5 | 33.2545 | rs | 4296136 | 0.04145213 |
#6 | 27.0292 | ti | 3983561 | 0.02953363 |
#7 | 13.0024 | f | |
#8 | 12.0567 | com | 273846990 | 0.00008548 |
#9 | 11.7415 | full | 29234205 | 0.00075942 |
#10 | 10.1655 | divx | 50753 | 0.32788210 |
#11 | 8.9046 | freemovies | 2954 | 4.32261341 |
#12 | 8.4318 | dvd | |
#13 | 8.1166 | lt121s1 | 149 | 71.20134228 |
#14 | 8.0378 | aic | 196764 | 0.05287553 |
#15 | 7.8802 | f | |
#16 | 6.3830 | online | |
#17 | 6.2254 | for | |
#18 | 5.5162 | the | |
#19 | 5.3586 | new | 149861766 | 0.00003086 |
#20 | 5.2009 | to | |
#21 | 5.1221 | ah | 2819755 | 0.00149836 |
#22 | 5.0433 | sex | 33768412 | 0.00012130 |
#23 | 4.7281 | watch | 8347555 | 0.00043126 |
#24 | 4.4129 | b | 121771888 | 0.00002575 |
#25 | 4.3341 | pam | 1278921 | 0.00236528 |
#26 | 4.2553 | downloadable | 482342 | 0.00604550 |
#27 | 4.1765 | hindi | 224808 | 0.01249511 |
#28 | 4.0977 | of | |
#29 | 3.7825 | adult | 10998629 | 0.00020948 |
#30 | 3.7037 | vcd | 319138 | 0.00692177 |
#30 -T | 3.7037 | length | 8776503 | 0.00025169 |
#32 | 3.2309 | porn | 8177587 | 0.00020556 |
#33 | 2.9945 | pkm | 13034 | 0.11078717 |
#34 | 2.7581 | classic | 6059368 | 0.00020217 |
#35 | 2.6793 | unlimited | 2409253 | 0.00047982 |
#36 | 2.6005 | best | 41065037 | 0.00002652 |
#37 | 2.5217 | s | |
#38 | 2.4429 | arabic | 797567 | 0.00120491 |
#39 | 2.2853 | from | 270394286 | 0.00000311 |
#40 | 2.2065 | ftp | 12773969 | 0.00006137 |
#40 -T | 2.2065 | downloads | 5487781 | 0.00014286 |
#42 | 2.1277 | search | 65524645 | 0.00001113 |
#42 -T | 2.1277 | mpg | |
#44 | 2.0489 | on | |
#44 -T | 2.0489 | funny | 2257260 | 0.00029948 |
#46 | 1.9701 | upcoming | 2057197 | 0.00030381 |
#46 -T | 1.9701 | desi | 214613 | 0.00291222 |
#48 | 1.8913 | teeniemovies | |
#48 -T | 1.8913 | teen | 7183930 | 0.00008018 |
#48 -T | 1.8913 | indian | 5683965 | 0.00010134 |
#48 -T | 1.8913 | avi | 1465345 | 0.00039308 |
Rank | %Queries | Search Term/ Link | Competing Web Pages | Strength As Q(Q/#Pg) |
#52 | 1.8125 | old | 29266712 | 0.00001808 |
#52 -T | 1.8125 | disney | 4544801 | 0.00011640 |
#52 -T | 1.8125 | celebrity | 1944789 | 0.00027201 |
#55 | 1.7336 | internet | |
#55 -T | 1.7336 | f | |
#57 | 1.6548 | rape | 1253270 | 0.00035188 |
#57 -T | 1.6548 | incest | 567994 | 0.00077642 |
#57 -T | 1.6548 | coming | 8926166 | 0.00004941 |
#60 | 1.5760 | top | |
#60 -T | 1.5760 | gay | 8968856 | 0.00004460 |
#62 | 1.4972 | xxx | 11446780 | 0.00003154 |
#62 -T | 1.4972 | theater | 3150375 | 0.00011459 |
#62 -T | 1.4972 | banned | 495204 | 0.00072899 |
#65 | 1.4184 | kostenlose | 202032 | 0.00160371 |
#65 -T | 1.4184 | horror | 1187650 | 0.00027281 |
#65 -T | 1.4184 | dvix | |
#65 -T | 1.4184 | a | |
#69 | 1.3396 | yourtoplist | |
#69 -T | 1.3396 | women | 24865871 | 0.00001162 |
#69 -T | 1.3396 | version | 34688306 | 0.00000833 |
#69 -T | 1.3396 | bootlegged | |
#73 | 1.2608 | up | 138549051 | 0.00000185 |
#73 -T | 1.2608 | teenie | 166485 | 0.00153768 |
#73 -T | 1.2608 | smokinmovies | |
#73 -T | 1.2608 | i | |
#73 -T | 1.2608 | hentai | 3237178 | 0.00007908 |
#73 -T | 1.2608 | female | 6544650 | 0.00003912 |
#73 -T | 1.2608 | f | |
#73 -T | 1.2608 | ejaculation | 875730 | 0.00029233 |
#81 | 1.1820 | upcomingmovi | |
#81 -T | 1.1820 | streaming | 951620 | 0.00023644 |
#81 -T | 1.1820 | songs | 5050818 | 0.00004455 |
#81 -T | 1.1820 | sale | 11883814 | 0.00001893 |
#81 -T | 1.1820 | preteen | |
#81 -T | 1.1820 | pantyhoes | |
#81 -T | 1.1820 | list | 54215694 | 0.00000415 |
#81 -T | 1.1820 | king | 9735041 | 0.00002311 |
#81 -T | 1.1820 | fu | 1385962 | 0.00016234 |
#90 | 1.1032 | tmd | |
#90 -T | 1.1032 | onlymovies | |
#90 -T | 1.1032 | kung | 375547 | 0.00052191 |
#90 -T | 1.1032 | downloading | 1159600 | 0.00016902 |
#90 -T | 1.1032 | absolut | 288109 | 0.00068030 |
#90 -T | 1.1032 | about | 150691832 | 0.00000130 |
#96 | 1.0244 | steven | 2288889 | 0.00007383 |
#96 -T | 1.0244 | release | 12682618 | 0.00001333 |
#96 -T | 1.0244 | only | 76510495 | 0.00000221 |
#96 -T | 1.0244 | buy | 15268139 | 0.00001107 |
#96 -T | 1.0244 | all | 243653488 | 0.00000069 |
Copyright (C) Mar 17, 103 JVV | Reproduction without permission strictly PROHIBITED.
|
Percentage is based upon 1269 "movies" related queries sampled. |
Know anyone else who could use a copy of this table? Tell them about it!
Bookmark us, and put a link to us in your site. Then tell us about that
link on your site, and we'll send you a week's free Top 3/24.
|
Explanation of terms
- Rank: Number of items more popular than this one. Based on
samples selected for "Movies".
- Where -T denotes a tie, counting does not stop.
- Percent: Percentage use in queries using "Movies".
Percentage is based upon 1269 "movies" related queries sampled.
- Competing pages: Pages found for the single keyword named in the line.
- Strength: Very crude measure of the traffic a keyword may attract.Strength = #Queries x ( #Queries / #Web pages )
- Links are to the statistical report page for the selected word.
"Movies" Web Page Demographics
Writing "Movies" web pages? Use META keywords with more market share -- less
existing page competition, yet fair usage in queries related to
your main topic. Why compete head-on in keyword
neighborhoods where page demographics give you poor market share? Go where
"Movies" competition is less fierce, and each query for your keywords is more
likely to get you responsive hits. Writing for other keywords? Subscribe to a report listing
your most important
words. We can help you with that. E-Mail Webmaster@mall-net.com
Most search engines only scan the first thousand characters of the meta
tags, and penalize those who engage in keyword spamming. Make each
keyword count. Play fair, and people will play fair with you.
What is the price of a web presence? Yes, the pages and servers can
cost money; but the real cost is the labor of handling e-mail from
prospects.
You are not accepting e-mail? Then you are turning away prospective
customers who want more detail than you present on your web pages. Yet
if your pages attract too many cruisers and tire kickers, you will drown
trying to keep up with your e-mail.
The answer is "narrow-casting" your pages to specific demographic market
clusters based upon what vocabulary your prospective customers are using
when they ask about your products.
Use those words and phrases to target your web pages to interested
participants and buyers, not "channel surfers" and "tire kickers"
with nothing better to do than take up your time and waste your web
budget. Quality content, not quantity and fancy
graphics, brings true customers.
Remember, your store front is your meta tags, not your graphics loaded
home page. Most hits come from search engines, bypassing your home page
for the content pages on your site.
(We can help)
"Movies" Web Queries
This web market research report is based on a statistical sampling of
"Movies" matching keywords used in searches on the World Wide Web. Click on the
keyword links in the tables for reports on associated keywords.
How To Use This Market Research Report
There are two sources of keywords: Your customers and your customers!
Find what words your customers have used to find you by looking through
your web server logs. Find the words you are not found by, by using our
more selective custom reports. Then use those words in your text, headers,
and meta tags.
- To help you write pages people want to read:
- To see which topics people look for more often.
- To identify Targets of Opportunity -- sub-topic areas
with growing interest within your topic.
- To identify hot words to put in titles and headers to
keep your readers reading.
- To help you build your search engine strategy:
- To see how many pages compete over your keywords.
- To identify keywords with less competition, where your pages can
have more effect.
- To see which topic specific keywords to put in the first 1000
characters of your meta tags.
- To weed out the less valuable keywords from your Meta tags, so they
don't grow too long.
Do people read things they are not interested in? Find out what they
ARE interested in BEFORE you write. Then use those words and phrases in:
- Title
- <TITLE> Bold Headline </TITLE>
- Your primary link!
- Get their attention!
- Get them to ask "What is this?"
- META DESCRIPTION tag
- <META NAME="description" CONTENT="what this is">
- Your store front display on the web!
- What have you got?
- Why should I read it?
- Try to keep it under two lines.
- Use more pages, not longer meta descriptions!
- META KEYWORD tag
- <META NAME="keyword" CONTENT="word1, word2,...">
- Your essential words
- Primary words to index by
- Primary words to find your page under
- Help eliminate those NOT looking for your topic
- Max about 1000 characters
- Remember, attract users, not cruisers!
- Header lines
- Separate related but different sections
- Is this section relevant to my problem?
- Can I skip this section?
- Navigation bars
- <A NAME="word"> ... </A>
- <A HREF="#word">Word </A>
- Give users quick access within pages
- Most important of all, The Text Itself!
- Use keywords instead of "it"
- Use them in meaningful phrases
- Do NOT SPAM the Search Engines!
- Do not string the same words over and over!
- Do not hide words behind color backgrounds!
- Do not jam keywords in meaningless phrases!
- Different topics, Different pages!
- Attract Users, not Cruisers
- People talk about meaningful pages
- People link to meaningful pages
- People print and share meaningful pages
with non-net friends and relatives
- Remember: Content Sells!
|