Rank | %Queries | Search Term/ Link | Competing Web Pages | Strength As Q(Q/#Pg) |
#1 | 172.8528 | cft | 40844 | 124.38830673 |
#2 | 167.5613 | international | 35317253 | 0.13518110 |
#3 | 32.3620 | rs | 4296136 | 0.04145213 |
#4 | 26.3037 | ti | 3983561 | 0.02953363 |
#5 | 12.6534 | f | |
#6 | 9.7393 | airport | 4681725 | 0.00344510 |
#7 | 7.8988 | lt121s1 | 149 | 71.20134228 |
#8 | 7.8221 | aic | 196764 | 0.05287553 |
#9 | 7.6687 | f | |
#10 | 4.9847 | ah | 2819755 | 0.00149836 |
#11 | 4.5245 | in | |
#12 | 4.2178 | pam | 1278921 | 0.00236528 |
#13 | 3.9877 | b | 121771888 | 0.00002221 |
#14 | 3.6810 | business | 59986591 | 0.00003841 |
#15 | 3.3742 | for | |
#16 | 3.1442 | society | 18481322 | 0.00009096 |
#17 | 2.9141 | pkm | 13034 | 0.11078717 |
#18 | 2.7607 | sms | 698055 | 0.00185659 |
#19 | 2.5307 | inc | 45025222 | 0.00002419 |
#20 | 2.4540 | the | |
#21 | 2.3006 | s | |
#22 | 2.2239 | jobs | 10889508 | 0.00007723 |
#23 | 2.1472 | association | 22039706 | 0.00003557 |
#24 | 2.0706 | to | |
#24 -T | 2.0706 | school | 42667833 | 0.00001709 |
#26 | 1.9939 | free | |
#26 -T | 1.9939 | financial | 17330476 | 0.00003901 |
#28 | 1.9172 | tampa | 1437086 | 0.00043491 |
#28 -T | 1.9172 | america | 15226382 | 0.00004105 |
#30 | 1.8405 | com | 273846990 | 0.00000210 |
#31 | 1.7638 | management | 34973262 | 0.00001513 |
#32 | 1.6871 | trade | 14988420 | 0.00003229 |
#32 -T | 1.6871 | plaza | 2005028 | 0.00024139 |
#32 -T | 1.6871 | f | |
#32 -T | 1.6871 | company | 46919705 | 0.00001032 |
#36 | 1.6104 | eu | 5413703 | 0.00008146 |
#36 -T | 1.6104 | american | 33203622 | 0.00001328 |
#38 | 1.5337 | law | 28842579 | 0.00001387 |
#38 -T | 1.5337 | flight | 5012128 | 0.00007981 |
#40 | 1.4571 | komatsu | 110799 | 0.00325815 |
#41 | 1.3804 | radio | 13553243 | 0.00002391 |
#41 -T | 1.3804 | on | |
#41 -T | 1.3804 | guestbook | 8185359 | 0.00003958 |
#41 -T | 1.3804 | directory | 26506650 | 0.00001222 |
#41 -T | 1.3804 | a | |
#46 | 1.3037 | new | 149861766 | 0.00000193 |
#46 -T | 1.3037 | funds | 6887764 | 0.00004196 |
#46 -T | 1.3037 | fund | 8713548 | 0.00003317 |
#46 -T | 1.3037 | centre | 10189865 | 0.00002836 |
#46 -T | 1.3037 | amnesty | 484079 | 0.00059701 |
#51 | 1.2270 | palm | |
Rank | %Queries | Search Term/ Link | Competing Web Pages | Strength As Q(Q/#Pg) |
#51 -T | 1.2270 | journal | 13634115 | 0.00001878 |
#51 -T | 1.2270 | f | |
#51 -T | 1.2270 | china | |
#51 -T | 1.2270 | airfare | 254192 | 0.00100711 |
#56 | 1.1503 | show | 30839609 | 0.00000730 |
#57 | 1.0736 | phone | 34500089 | 0.00000568 |
#57 -T | 1.0736 | online | |
#57 -T | 1.0736 | group | 40355971 | 0.00000486 |
#57 -T | 1.0736 | codes | 4409747 | 0.00004445 |
#61 | 0.9969 | students | 33890364 | 0.00000499 |
#61 -T | 0.9969 | speedway | 560176 | 0.00030169 |
#61 -T | 0.9969 | internationa | 1403744 | 0.00012039 |
#64 | 0.9202 | services | |
#64 -T | 0.9202 | service | 59730660 | 0.00000241 |
#64 -T | 0.9202 | relations | 7748109 | 0.00001859 |
#64 -T | 0.9202 | real | 37618827 | 0.00000383 |
#64 -T | 0.9202 | festival | 5332680 | 0.00002700 |
#64 -T | 0.9202 | epartscentra | |
#64 -T | 0.9202 | economic | 11368047 | 0.00001267 |
#64 -T | 0.9202 | denver | 2458858 | 0.00005856 |
#64 -T | 0.9202 | club | 19956507 | 0.00000722 |
#73 | 0.8436 | toronto | 4530253 | 0.00002671 |
#73 -T | 0.8436 | search | 65524645 | 0.00000185 |
#73 -T | 0.8436 | organization | 13935776 | 0.00000868 |
#73 -T | 0.8436 | market | 19865019 | 0.00000609 |
#73 -T | 0.8436 | insurance | 12946831 | 0.00000935 |
#73 -T | 0.8436 | essays | 1557434 | 0.00007769 |
#73 -T | 0.8436 | audit-intern | |
#80 | 0.7669 | university | 60220516 | 0.00000166 |
#80 -T | 0.7669 | union | 10054227 | 0.00000995 |
#80 -T | 0.7669 | telephone | 11884815 | 0.00000841 |
#80 -T | 0.7669 | st | |
#80 -T | 0.7669 | sales | 17828385 | 0.00000561 |
#80 -T | 0.7669 | s | |
#80 -T | 0.7669 | pharmacy | 1248438 | 0.00008010 |
#80 -T | 0.7669 | news | 69576964 | 0.00000144 |
#80 -T | 0.7669 | marketing | 15898491 | 0.00000629 |
#80 -T | 0.7669 | lofsa | |
#80 -T | 0.7669 | lithuania | 490570 | 0.00020384 |
#80 -T | 0.7669 | labuan | |
#80 -T | 0.7669 | iofc | |
#80 -T | 0.7669 | into | 65086207 | 0.00000154 |
#80 -T | 0.7669 | interval | 1333438 | 0.00007499 |
#80 -T | 0.7669 | integration | 4166829 | 0.00002400 |
#80 -T | 0.7669 | from | |
#80 -T | 0.7669 | flights | 1331951 | 0.00007508 |
#80 -T | 0.7669 | film | 15518580 | 0.00000644 |
#80 -T | 0.7669 | estate | 18186843 | 0.00000550 |
#80 -T | 0.7669 | dialing | 401334 | 0.00024917 |
Copyright (C) Mar 17, 103 JVV | Reproduction without permission strictly PROHIBITED.
|
Percentage is based upon 1304 "international" related queries sampled. |
Know anyone else who could use a copy of this table? Tell them about it!
Bookmark us, and put a link to us in your site. Then tell us about that
link on your site, and we'll send you a week's free Top 3/24.
|
Explanation of terms
- Rank: Number of items more popular than this one. Based on
samples selected for "International".
- Where -T denotes a tie, counting does not stop.
- Percent: Percentage use in queries using "International".
Percentage is based upon 1304 "international" related queries sampled.
- Competing pages: Pages found for the single keyword named in the line.
- Strength: Very crude measure of the traffic a keyword may attract.Strength = #Queries x ( #Queries / #Web pages )
- Links are to the statistical report page for the selected word.
"International" Web Page Demographics
Writing "International" web pages? Use META keywords with more market share -- less
existing page competition, yet fair usage in queries related to
your main topic. Why compete head-on in keyword
neighborhoods where page demographics give you poor market share? Go where
"International" competition is less fierce, and each query for your keywords is more
likely to get you responsive hits. Writing for other keywords? Subscribe to a report listing
your most important
words. We can help you with that. E-Mail Webmaster@mall-net.com
Most search engines only scan the first thousand characters of the meta
tags, and penalize those who engage in keyword spamming. Make each
keyword count. Play fair, and people will play fair with you.
What is the price of a web presence? Yes, the pages and servers can
cost money; but the real cost is the labor of handling e-mail from
prospects.
You are not accepting e-mail? Then you are turning away prospective
customers who want more detail than you present on your web pages. Yet
if your pages attract too many cruisers and tire kickers, you will drown
trying to keep up with your e-mail.
The answer is "narrow-casting" your pages to specific demographic market
clusters based upon what vocabulary your prospective customers are using
when they ask about your products.
Use those words and phrases to target your web pages to interested
participants and buyers, not "channel surfers" and "tire kickers"
with nothing better to do than take up your time and waste your web
budget. Quality content, not quantity and fancy
graphics, brings true customers.
Remember, your store front is your meta tags, not your graphics loaded
home page. Most hits come from search engines, bypassing your home page
for the content pages on your site.
(We can help)
"International" Web Queries
This web market research report is based on a statistical sampling of
"International" matching keywords used in searches on the World Wide Web. Click on the
keyword links in the tables for reports on associated keywords.
How To Use This Market Research Report
There are two sources of keywords: Your customers and your customers!
Find what words your customers have used to find you by looking through
your web server logs. Find the words you are not found by, by using our
more selective custom reports. Then use those words in your text, headers,
and meta tags.
- To help you write pages people want to read:
- To see which topics people look for more often.
- To identify Targets of Opportunity -- sub-topic areas
with growing interest within your topic.
- To identify hot words to put in titles and headers to
keep your readers reading.
- To help you build your search engine strategy:
- To see how many pages compete over your keywords.
- To identify keywords with less competition, where your pages can
have more effect.
- To see which topic specific keywords to put in the first 1000
characters of your meta tags.
- To weed out the less valuable keywords from your Meta tags, so they
don't grow too long.
Do people read things they are not interested in? Find out what they
ARE interested in BEFORE you write. Then use those words and phrases in:
- Title
- <TITLE> Bold Headline </TITLE>
- Your primary link!
- Get their attention!
- Get them to ask "What is this?"
- META DESCRIPTION tag
- <META NAME="description" CONTENT="what this is">
- Your store front display on the web!
- What have you got?
- Why should I read it?
- Try to keep it under two lines.
- Use more pages, not longer meta descriptions!
- META KEYWORD tag
- <META NAME="keyword" CONTENT="word1, word2,...">
- Your essential words
- Primary words to index by
- Primary words to find your page under
- Help eliminate those NOT looking for your topic
- Max about 1000 characters
- Remember, attract users, not cruisers!
- Header lines
- Separate related but different sections
- Is this section relevant to my problem?
- Can I skip this section?
- Navigation bars
- <A NAME="word"> ... </A>
- <A HREF="#word">Word </A>
- Give users quick access within pages
- Most important of all, The Text Itself!
- Use keywords instead of "it"
- Use them in meaningful phrases
- Do NOT SPAM the Search Engines!
- Do not string the same words over and over!
- Do not hide words behind color backgrounds!
- Do not jam keywords in meaningless phrases!
- Different topics, Different pages!
- Attract Users, not Cruisers
- People talk about meaningful pages
- People link to meaningful pages
- People print and share meaningful pages
with non-net friends and relatives
- Remember: Content Sells!
|