Rank | %Queries | Search Term/ Link | Competing Web Pages | Strength As Q(Q/#Pg) |
#1 | 432.0194 | business | 59986591 | 0.84604534 |
#2 | 136.6889 | cft | 40844 | 124.38830673 |
#3 | 47.4227 | i | |
#4 | 46.9375 | home | 156431724 | 0.00382963 |
#5 | 36.5070 | for | |
#6 | 35.1728 | small | 33243378 | 0.01011931 |
#7 | 34.6877 | a | |
#8 | 29.5937 | can | 157824413 | 0.00150892 |
#9 | 27.8957 | where | 57592240 | 0.00367411 |
#10 | 25.5913 | rs | 4296136 | 0.04145213 |
#11 | 24.3784 | in | |
#12 | 22.9230 | based | 29326918 | 0.00487211 |
#13 | 20.9218 | find | 54144328 | 0.00219829 |
#14 | 20.8005 | ti | 3983561 | 0.02953363 |
#15 | 20.3760 | of | |
#16 | 15.9491 | opportunity | 8683890 | 0.00796521 |
#17 | 15.4033 | plan | 23449174 | 0.00275131 |
#18 | 13.3414 | the | |
#19 | 13.0382 | businesses | 5006520 | 0.00923296 |
#20 | 12.9169 | email | |
#21 | 12.6137 | how | |
#22 | 12.0679 | online | |
#23 | 11.0370 | my | 119702751 | 0.00027672 |
#24 | 10.3699 | card | 17833307 | 0.00163968 |
#25 | 10.0061 | f | |
#25 -T | 10.0061 | do | 134356606 | 0.00020263 |
#27 | 9.8848 | directory | 26506650 | 0.00100235 |
#28 | 9.5209 | start | 19833422 | 0.00124280 |
#29 | 9.3390 | all | 243653488 | 0.00009733 |
#30 | 9.0964 | on | |
#31 | 8.7326 | software | 56528513 | 0.00036682 |
#32 | 8.6719 | opportunitie | 9688450 | 0.00211066 |
#33 | 8.6113 | information | 140604224 | 0.00014341 |
#34 | 8.4900 | address | 35061998 | 0.00055901 |
#35 | 7.9442 | businessmen | |
#36 | 7.3984 | sale | 11883814 | 0.00125246 |
#37 | 7.0952 | better | 22450804 | 0.00060973 |
#38 | 6.9133 | services | 72685057 | 0.00017880 |
#39 | 6.6707 | cards | 13285683 | 0.00091075 |
#40 | 6.4888 | web | 88986516 | 0.00012866 |
#41 | 6.3069 | to | |
#41 -T | 6.3069 | free | |
#43 | 6.2462 | lt121s1 | 149 | 71.20134228 |
#44 | 6.1856 | aic | 196764 | 0.05287553 |
#45 | 6.0643 | f | |
#46 | 5.3972 | e-business | |
#47 | 5.1546 | s | |
#47 -T | 5.1546 | bureau | 4690643 | 0.00154030 |
#49 | 5.0334 | management | 34973262 | 0.00019698 |
#50 | 4.6695 | own | 35112360 | 0.00016886 |
#51 | 4.6089 | you | |
Rank | %Queries | Search Term/ Link | Competing Web Pages | Strength As Q(Q/#Pg) |
#52 | 4.5482 | new | 149861766 | 0.00003753 |
#53 | 4.3663 | about | 150691832 | 0.00003440 |
#54 | 4.3056 | ebusiness | |
#54 -T | 4.3056 | crack | 1294353 | 0.00389461 |
#56 | 4.2450 | marketing | 15898491 | 0.00030821 |
#57 | 4.0631 | should | 54946611 | 0.00008170 |
#58 | 4.0024 | men | 32741682 | 0.00013304 |
#58 -T | 4.0024 | know | 50366910 | 0.00008649 |
#58 -T | 4.0024 | finance | 7965541 | 0.00054686 |
#61 | 3.9418 | are | |
#61 -T | 3.9418 | ah | 2819755 | 0.00149836 |
#63 | 3.8811 | australian | 4878126 | 0.00083967 |
#64 | 3.8205 | women | 24865871 | 0.00015962 |
#65 | 3.7599 | u | 72424552 | 0.00005308 |
#65 -T | 3.7599 | before | 36947280 | 0.00010404 |
#67 | 3.5173 | private | 15245725 | 0.00022065 |
#67 -T | 3.5173 | plans | 9319948 | 0.00036095 |
#69 | 3.4566 | starting | 6309549 | 0.00051493 |
#70 | 3.3960 | worker | 1829699 | 0.00171394 |
#70 -T | 3.3960 | systems | 38650154 | 0.00008114 |
#70 -T | 3.3960 | b | 121771888 | 0.00002575 |
#73 | 3.3354 | pam | 1278921 | 0.00236528 |
#74 | 3.2747 | name | 68980389 | 0.00004227 |
#75 | 3.0928 | phone | 34500089 | 0.00007539 |
#75 -T | 3.0928 | get | 64719408 | 0.00004019 |
#75 -T | 3.0928 | buy | 15268139 | 0.00017035 |
#78 | 3.0321 | top | |
#78 -T | 3.0321 | making | 18706848 | 0.00013364 |
#78 -T | 3.0321 | at | |
#81 | 2.8502 | site | 94660545 | 0.00002334 |
#81 -T | 2.8502 | news | 69576964 | 0.00003175 |
#83 | 2.7896 | insurance | 12946831 | 0.00016344 |
#83 -T | 2.7896 | gif | |
#83 -T | 2.7896 | credit | 15854762 | 0.00013346 |
#83 -T | 2.7896 | asksmnew | |
#87 | 2.7289 | travel | 19537508 | 0.00010365 |
#88 | 2.6683 | avon | 488161 | 0.00396590 |
#89 | 2.6076 | money | 24978635 | 0.00007402 |
#90 | 2.5470 | process | 27076980 | 0.00006515 |
#90 -T | 2.5470 | loans | 3407273 | 0.00051772 |
#92 | 2.4864 | please | 57470461 | 0.00002925 |
#92 -T | 2.4864 | looking | 16266339 | 0.00010334 |
#92 -T | 2.4864 | if | 184515326 | 0.00000911 |
#92 -T | 2.4864 | here | 80999097 | 0.00002075 |
#92 -T | 2.4864 | click | 55300536 | 0.00003040 |
#97 | 2.4257 | internationa | 35317253 | 0.00004530 |
#97 -T | 2.4257 | from | 270394286 | 0.00000592 |
#97 -T | 2.4257 | administrati | 11837549 | 0.00013516 |
#100 | 2.3651 | write | 12818244 | 0.00011866 |
Copyright (C) Sep 3, 102 JVV | Reproduction without permission strictly PROHIBITED.
|
Percentage is based upon 1649 "business" related queries sampled. |
Know anyone else who could use a copy of this table? Tell them about it!
Bookmark us, and put a link to us in your site. Then tell us about that
link on your site, and we'll send you a week's free Top 3/24.
|
Explanation of terms
- Rank: Number of items more popular than this one. Based on
samples selected for "Business".
- Where -T denotes a tie, counting does not stop.
- Percent: Percentage use in queries using "Business".
Percentage is based upon 1649 "business" related queries sampled.
- Competing pages: Pages found for the single keyword named in the line.
- Strength: Very crude measure of the traffic a keyword may attract.Strength = #Queries x ( #Queries / #Web pages )
- Links are to the statistical report page for the selected word.
"Business" Web Page Demographics
Writing "Business" web pages? Use META keywords with more market share -- less
existing page competition, yet fair usage in queries related to
your main topic. Why compete head-on in keyword
neighborhoods where page demographics give you poor market share? Go where
"Business" competition is less fierce, and each query for your keywords is more
likely to get you responsive hits. Writing for other keywords? Subscribe to a report listing
your most important
words. We can help you with that. E-Mail Webmaster@mall-net.com
Most search engines only scan the first thousand characters of the meta
tags, and penalize those who engage in keyword spamming. Make each
keyword count. Play fair, and people will play fair with you.
What is the price of a web presence? Yes, the pages and servers can
cost money; but the real cost is the labor of handling e-mail from
prospects.
You are not accepting e-mail? Then you are turning away prospective
customers who want more detail than you present on your web pages. Yet
if your pages attract too many cruisers and tire kickers, you will drown
trying to keep up with your e-mail.
The answer is "narrow-casting" your pages to specific demographic market
clusters based upon what vocabulary your prospective customers are using
when they ask about your products.
Use those words and phrases to target your web pages to interested
participants and buyers, not "channel surfers" and "tire kickers"
with nothing better to do than take up your time and waste your web
budget. Quality content, not quantity and fancy
graphics, brings true customers.
Remember, your store front is your meta tags, not your graphics loaded
home page. Most hits come from search engines, bypassing your home page
for the content pages on your site.
(We can help)
"Business" Web Queries
This web market research report is based on a statistical sampling of
"Business" matching keywords used in searches on the World Wide Web. Click on the
keyword links in the tables for reports on associated keywords.
How To Use This Market Research Report
There are two sources of keywords: Your customers and your customers!
Find what words your customers have used to find you by looking through
your web server logs. Find the words you are not found by, by using our
more selective custom reports. Then use those words in your text, headers,
and meta tags.
- To help you write pages people want to read:
- To see which topics people look for more often.
- To identify Targets of Opportunity -- sub-topic areas
with growing interest within your topic.
- To identify hot words to put in titles and headers to
keep your readers reading.
- To help you build your search engine strategy:
- To see how many pages compete over your keywords.
- To identify keywords with less competition, where your pages can
have more effect.
- To see which topic specific keywords to put in the first 1000
characters of your meta tags.
- To weed out the less valuable keywords from your Meta tags, so they
don't grow too long.
Do people read things they are not interested in? Find out what they
ARE interested in BEFORE you write. Then use those words and phrases in:
- Title
- <TITLE> Bold Headline </TITLE>
- Your primary link!
- Get their attention!
- Get them to ask "What is this?"
- META DESCRIPTION tag
- <META NAME="description" CONTENT="what this is">
- Your store front display on the web!
- What have you got?
- Why should I read it?
- Try to keep it under two lines.
- Use more pages, not longer meta descriptions!
- META KEYWORD tag
- <META NAME="keyword" CONTENT="word1, word2,...">
- Your essential words
- Primary words to index by
- Primary words to find your page under
- Help eliminate those NOT looking for your topic
- Max about 1000 characters
- Remember, attract users, not cruisers!
- Header lines
- Separate related but different sections
- Is this section relevant to my problem?
- Can I skip this section?
- Navigation bars
- <A NAME="word"> ... </A>
- <A HREF="#word">Word </A>
- Give users quick access within pages
- Most important of all, The Text Itself!
- Use keywords instead of "it"
- Use them in meaningful phrases
- Do NOT SPAM the Search Engines!
- Do not string the same words over and over!
- Do not hide words behind color backgrounds!
- Do not jam keywords in meaningless phrases!
- Different topics, Different pages!
- Attract Users, not Cruisers
- People talk about meaningful pages
- People link to meaningful pages
- People print and share meaningful pages
with non-net friends and relatives
- Remember: Content Sells!
|