Weekly Top 100 "Green" Query Phrases |
| #Rank | Percent | Query / Link | |
| 58 | 1.71545 | green card lottery | |
| 61 | 1.69106 | green card | |
| 628 | 0.17615 | green day | |
| 1758 | 0.06098 | green party | |
| 1895 | 0.05691 | american green card lottery | |
| 2052 | 0.05285 | american green card | |
| 2989 | 0.03794 | application for green card | |
| 3163 | 0.03659 | apply for green card | |
| 4017 | 0.03117 | 2002 green card lottery | |
| 4596 | 0.02846 | american greencard lottery | |
| 4908 | 0.02710 | application for greencard lottery dv2000 | |
| 4908-T | 0.02710 | 50000 greencards | |
| 4908-T | 0.02710 | 50000 greencard | |
| 5270 | 0.02575 | application for greencard lottery 2005 | |
| 5270-T | 0.02575 | america green card center | |
| 5270-T | 0.02575 | 2003 green card lottery | |
| 5664 | 0.02439 | america greencard center | |
| 5664-T | 0.02439 | america green card centre | |
| 5664-T | 0.02439 | america green card apply | |
| 6092 | 0.02304 | diversity green card lottery | |
| 6092-T | 0.02304 | application for greencard lottery dv2001 | |
| 6092-T | 0.02304 | application for green card lottery 2004 | |
| 6092-T | 0.02304 | a green card | |
| 6092-T | 0.02304 | 2005 green card lottery | |
| 6092-T | 0.02304 | 2004 green card lottery | |
| 6092-T | 0.02304 | 2001 green card lottery | |
| 6558 | 0.02168 | green tea | |
| 6558-T | 0.02168 | green card application form | |
| 6558-T | 0.02168 | apply for a green card | |
| 6558-T | 0.02168 | america green card | |
| 7140 | 0.02033 | applying for green card | |
| 7140-T | 0.02033 | application for greencard lottery 2004 | |
| 7140-T | 0.02033 | application for green card lottery 2003 | |
| 7740 | 0.01897 | application for green card lottery 2005 | |
| 8463 | 0.01762 | dv green card lottery | |
| 8463-T | 0.01762 | application for greencard lottery 2002 | |
| 8463-T | 0.01762 | application for greencard | |
| 8463-T | 0.01762 | 2000 green card lottery | |
| 9312 | 0.01626 | green card in usa | |
| 9312-T | 0.01626 | green card application | |
| 9312-T | 0.01626 | canada green grass seed | |
| 9312-T | 0.01626 | apply for green card lottery 2000 | |
| 9312-T | 0.01626 | application for greencard usa | |
| 9312-T | 0.01626 | application for greencard lottery 2003 | |
| 9312-T | 0.01626 | application for greencard lottery 2000 | |
| 9312-T | 0.01626 | application for green card lottery 2002 | |
| 9312-T | 0.01626 | application for green card lottery 2001 | |
| 9312-T | 0.01626 | application for green card lottery 2000 | |
| 10343 | 0.01491 | green card info | |
| 10343-T | 0.01491 | green card form | |
| 10343-T | 0.01491 | green card by marriage | |
| 10343-T | 0.01491 | application for us green card lottery | |
| 10343-T | 0.01491 | application for greencard lottery dv2004 | |
| 10343-T | 0.01491 | application for greencard lottery dv2003 | |
| 11601 | 0.01355 | greenlee | |
| 11601-T | 0.01355 | green card lottery date | |
| 11601-T | 0.01355 | green card information | |
| 11601-T | 0.01355 | green card immigration | |
| 11601-T | 0.01355 | green card dv 2003 | |
| 11601-T | 0.01355 | green card alien resident card | |
| 11601-T | 0.01355 | application for usa green card lottery | |
| 11601-T | 0.01355 | application for greencard lotery | |
| 11601-T | 0.01355 | application for greencard alien labor | |
| 13152 | 0.01220 | green card lottery application form | |
| 13152-T | 0.01220 | green card lottary | |
| 13152-T | 0.01220 | green card help | |
| 13152-T | 0.01220 | green card for alien | |
| 13152-T | 0.01220 | green card application ins | |
| 13152-T | 0.01220 | application for greencard us | |
| 13152-T | 0.01220 | application for greencard lottery dv2002 | |
| 13152-T | 0.01220 | application for greencard lottery 2001 | |
| 15111 | 0.01084 | green card lottery application | |
| 15111-T | 0.01084 | green card ins | |
| 15111-T | 0.01084 | dv 2003 green card lottery | |
| 15111-T | 0.01084 | apply for green card lottery 2001 | |
| 15111-T | 0.01084 | application for greencard lotto | |
| 15111-T | 0.01084 | application for greencard lottery dv2005 | |
| 17788 | 0.00949 | where can i find encyclopedic resources on greenpeace | |
| 17788-T | 0.00949 | immigration green card lottery | |
| 17788-T | 0.00949 | greenguy link o rama | |
| 17788-T | 0.00949 | green card lotto | |
| 17788-T | 0.00949 | green card lotterie | |
| 17788-T | 0.00949 | green card loterie | |
| 17788-T | 0.00949 | green card lot | |
| 17788-T | 0.00949 | green card government | |
| 17788-T | 0.00949 | green card for usa | |
| 17788-T | 0.00949 | dv 2002 green card lottery result | |
| 17788-T | 0.00949 | apply for greencard lottery dv2002 | |
| 17788-T | 0.00949 | apply for greencard lottery 2003 | |
| 17788-T | 0.00949 | apply for green card lottery 2003 | |
| 21379 | 0.00813 | greens plus | |
| 21379-T | 0.00813 | greenland | |
| 21379-T | 0.00813 | green sand | |
| 21379-T | 0.00813 | green guy | |
| 21379-T | 0.00813 | green drink | |
| 21379-T | 0.00813 | green card process | |
| 21379-T | 0.00813 | green card lottory | |
| 21379-T | 0.00813 | green card lottery form | |
| 21379-T | 0.00813 | applying greencard lottery dv2001 | |
| 21379-T | 0.00813 | applying for greencard lottery dv2002 | |
| 21379-T | 0.00813 | applying for greencard lottery dv2001 | |
| Copyright (C) Feb 25, 2002 JVV | Reproduction without permission strictly PROHIBITED.
|
Percentage is based upon 738 "green" related queries sampled. |
Know anyone else who could use a copy of this table?
|
Questions and Answers
How do I get a better position on the search engines?
A: First, see which search phrase "cyber street" has
more of your kind of traffic. See "Zero Competition".
Q: How often do you sample
A: We sample about three to six million queries a
week, two to four thousand queries a minute.
Q: Which engines do you poll
A: As many as we can. Want a free report? Tell us
how to get a reliable public peephole for an engine we
don't already poll,
and we'll give you a custom subscription free.
Q: What about down time?
A: Engines may become unavailable from time to time,
and some even recycle fake query pages. Our own down time averages less
than an hour or two a week. That's because we are UNIX based, with
machines that run for months without crashing.
Q: What variations do you find between the engines?
A:The top items on the larger general purpose engines
are quite similar. Often, the more common words may be a few positions
higher or lower in rank on the different engines. There are FAR more
variations hour to hour and day to day, than between engines. After all,
the nature of our preoccupations changes on daily, weekly, and seasonal
cycles. Hot news items usually hit all the engines.
Q: Isn't that like playing the stock market?
A: YES!You are investing in a stock market of themes
and words. Where are you going to get the information to make a wise
investment? Subscribe!
Q: What are the Custom reports like?
A: Just like this "Green" report.
Some specialty keywords may have less than 500 queries,
while others have a lot. It just depends on the topic.
Subscriptions to SE Reports
Don't see the keywords you need to know about?
Want a longer report?
Call us! 408-871-9366 10am - 7pm Pacific time to
set up a consultation.
[ Reports:
Dealers |
Top |
Custom Keyword |
Topical ]
Dealers and Affiliates:
- The Source: For a direct consultation and reports,
call 408-871-9366, 10am - 7pm Pacific time, 1 - 10pm Eastern time. Webmaster@Mall-net.com
Consultants for three generations. Over thirty years of corporate
consulting experience to IBM, Apple, ITT, HP, SGI, iPIX, Adaptec, and many
others. Providing web solutions since 1995. We accept credit cards over
the phone.
- SitePsych.com offers reports, and other
web promotion assistance. 408-705-2284
- We are looking for dealers. If you are a web consultant, web
site developer, or sales rep, and want to assist others in selecting
keywords appropriate to Internet Marketing, e-mail us. Webmaster@Mall-net.com
Or call 408-871-9366, 8-10pm Pacific time, (1-11pm Eastern time).
General Keyword Products
- Free subscription: Weekly list of the Top 200 keywords and search
queries. (Like this report, but plain text.) Webmaster@mall-net.com
(Please state what you wish to subscribe to.) Or use this handy form:
-
Top 1,000 Weekly
Weekly list of the
Top 1,000 keywords and search engine
queries. $20.00 408-871-9366, 10-7, Pacific time (1-10pm Eastern time)
Custom Keyword Products
- One Shot: Pick up to six keywords or keyword
fragments, and for $30, we will e-mail you one report. We'll even help you
pick the words. Contact us! 408-871-9366
-
Top 500 Custom Weekly: We'll help you pick the
words you need to track to keep up with your market, and send you larger
reports like this sample -- up to 500 prhases and up to 500 keywords long
for only $95 per year. Call 408-871-9366, 10-7pm Pacific time, (1-10pm
Eastern time).
- Web Consultants: Do you have five or more web
clients? Want your name in front of your clients every week? Send them
re-branded reports! Why five? At five, it is cheaper for you to become a
dealer and resell the Top 500 Custom reports. And get your name on our
Web Consultants list. You also get to send out free Top 200 reports under
your name, and resell our other products and services.
Call us! 408-871-9366
Daily Keyword Products
Nightly Top 3/24: Are you a news hound? Get the
top three keywords for each of the past 24 hours, e-mailed each day.
Specify whether you want the midnight (3am Eastern) or 7am (10am Eastern)
edition. $195/year. Webmaster@mall-net.com
But you can get it FREE! Yes! Just mention us in any
USENET forum, mailing list, or web page; mail a copy of the article to
SE_Report@mall-net.com, and we'll give you a free one week subscription to
the Nightly Top 3/24!
Temporary Home Page:
Have a site but no home page yet? Want a search engine magnet for a
temporary home page? Subscribe to the Top 1,000; and if you don't already
have a home page on your web site, we'll give you one Top 500 Custom
report, (one with phrases and words selected from six keywords appropriate
for YOUR site,) for use as your temporary home page, complete with your
company name, address, and phone number at the top and bottom. Free!
Call 408-871-9366, 8am-10pm Pacific time, (1-11pm Eastern time).
Banner and text advertising on these pages is also available. (Bonk
Business is a humor site we included for the fun of it.)
- For a direct consultation with the source, call us
at 408-871-9366, 10am-7pm Pacific time, (1-10pm Eastern time). Reports,
help with site architecture, content, CGI-BIN scripts, document conversion
and web traffic analysis. Over thirty years of corporate consulting
experience to IBM, Apple, ITT, HP, SGI, iPIX, Adaptec, and many others.
Providing web solutions since 1995. We accept credit cards over the phone.
-
SitePsych.com offers
consulting, reports, and other web promotion assistance. 408-705-2284
|